marlin-pavel/Marlin/dogm_font_data_6x9_marlin.h

181 lines
10 KiB
C
Raw Normal View History

2017-12-22 20:04:27 +01:00
/**
* Marlin 3D Printer Firmware
* Copyright (C) 2016 MarlinFirmware [https://github.com/MarlinFirmware/Marlin]
*
* Based on Sprinter and grbl.
* Copyright (C) 2011 Camiel Gubbels / Erik van der Zalm
*
* This program is free software: you can redistribute it and/or modify
* it under the terms of the GNU General Public License as published by
* the Free Software Foundation, either version 3 of the License, or
* (at your option) any later version.
*
* This program is distributed in the hope that it will be useful,
* but WITHOUT ANY WARRANTY; without even the implied warranty of
* MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
* GNU General Public License for more details.
*
* You should have received a copy of the GNU General Public License
* along with this program. If not, see <http://www.gnu.org/licenses/>.
*
*/
/**
Fontname: -Misc-Fixed-Medium-R-Normal--9-90-75-75-C-60-ISO10646-1
Copyright: Public domain font. Share and enjoy.
Capital A Height: 6, '1' Height: 6
Calculated Max Values w= 6 h= 9 x= 2 y= 7 dx= 6 dy= 0 ascent= 7 len= 9
Font Bounding box w= 6 h= 9 x= 0 y=-2
Calculated Min Values x= 0 y=-2 dx= 0 dy= 0
Pure Font ascent = 6 descent=-2
X Font ascent = 6 descent=-2
Max Font ascent = 7 descent=-2
*/
#include <U8glib.h>
const u8g_fntpgm_uint8_t u8g_font_6x9[2300] U8G_SECTION(".progmem.u8g_font_6x9") = {
0, 6, 9, 0, 254, 6, 1, 137, 2, 254, 32, 255, 254, 7, 254, 6,
254, 0, 0, 0, 6, 0, 7, 1, 6, 6, 6, 2, 0, 128, 128, 128,
128, 0, 128, 3, 3, 3, 6, 1, 3, 160, 160, 160, 5, 7, 7, 6,
0, 255, 80, 80, 248, 80, 248, 80, 80, 5, 9, 9, 6, 0, 254, 32,
112, 168, 160, 112, 40, 168, 112, 32, 6, 8, 8, 6, 0, 255, 64, 168,
72, 16, 32, 72, 84, 8, 5, 7, 7, 6, 0, 255, 96, 144, 144, 96,
152, 144, 104, 1, 3, 3, 6, 2, 3, 128, 128, 128, 2, 7, 7, 6,
2, 255, 64, 128, 128, 128, 128, 128, 64, 2, 7, 7, 6, 2, 255, 128,
64, 64, 64, 64, 64, 128, 5, 5, 5, 6, 0, 0, 136, 80, 248, 80,
136, 5, 5, 5, 6, 0, 0, 32, 32, 248, 32, 32, 2, 4, 4, 6,
2, 254, 192, 64, 64, 128, 5, 1, 1, 6, 0, 2, 248, 2, 2, 2,
6, 2, 0, 192, 192, 4, 6, 6, 6, 1, 0, 16, 16, 32, 64, 128,
128, 4, 6, 6, 6, 1, 0, 96, 144, 144, 144, 144, 96, 3, 6, 6,
6, 1, 0, 64, 192, 64, 64, 64, 224, 4, 6, 6, 6, 1, 0, 96,
144, 16, 32, 64, 240, 4, 6, 6, 6, 1, 0, 240, 32, 96, 16, 16,
224, 5, 6, 6, 6, 0, 0, 16, 48, 80, 144, 248, 16, 4, 6, 6,
6, 1, 0, 240, 128, 224, 16, 16, 224, 4, 6, 6, 6, 1, 0, 96,
128, 224, 144, 144, 96, 4, 6, 6, 6, 1, 0, 240, 16, 16, 32, 64,
64, 4, 6, 6, 6, 1, 0, 96, 144, 96, 144, 144, 96, 4, 6, 6,
6, 1, 0, 96, 144, 144, 112, 16, 96, 2, 5, 5, 6, 2, 0, 192,
192, 0, 192, 192, 2, 7, 7, 6, 2, 254, 192, 192, 0, 192, 64, 64,
128, 5, 5, 5, 6, 0, 0, 24, 96, 128, 96, 24, 5, 3, 3, 6,
0, 1, 248, 0, 248, 5, 5, 5, 6, 0, 0, 192, 48, 8, 48, 192,
4, 7, 7, 6, 1, 0, 96, 144, 16, 96, 64, 0, 64, 5, 6, 6,
6, 0, 0, 112, 144, 168, 176, 128, 112, 5, 6, 6, 6, 0, 0, 32,
80, 136, 248, 136, 136, 5, 6, 6, 6, 0, 0, 240, 136, 240, 136, 136,
240, 4, 6, 6, 6, 1, 0, 96, 144, 128, 128, 144, 96, 4, 6, 6,
6, 1, 0, 224, 144, 144, 144, 144, 224, 4, 6, 6, 6, 1, 0, 240,
128, 224, 128, 128, 240, 4, 6, 6, 6, 1, 0, 240, 128, 224, 128, 128,
128, 4, 6, 6, 6, 1, 0, 96, 144, 128, 176, 144, 96, 4, 6, 6,
6, 1, 0, 144, 144, 240, 144, 144, 144, 3, 6, 6, 6, 1, 0, 224,
64, 64, 64, 64, 224, 5, 6, 6, 6, 0, 0, 56, 16, 16, 16, 144,
96, 4, 6, 6, 6, 1, 0, 144, 160, 192, 160, 144, 144, 4, 6, 6,
6, 1, 0, 128, 128, 128, 128, 128, 240, 5, 6, 6, 6, 0, 0, 136,
216, 168, 168, 136, 136, 4, 6, 6, 6, 1, 0, 144, 208, 176, 144, 144,
144, 5, 6, 6, 6, 0, 0, 112, 136, 136, 136, 136, 112, 4, 6, 6,
6, 1, 0, 224, 144, 144, 224, 128, 128, 4, 7, 7, 6, 1, 255, 96,
144, 144, 208, 176, 96, 16, 4, 6, 6, 6, 1, 0, 224, 144, 144, 224,
144, 144, 4, 6, 6, 6, 1, 0, 96, 144, 64, 32, 144, 96, 5, 6,
6, 6, 0, 0, 248, 32, 32, 32, 32, 32, 4, 6, 6, 6, 1, 0,
144, 144, 144, 144, 144, 96, 4, 6, 6, 6, 1, 0, 144, 144, 144, 240,
96, 96, 5, 6, 6, 6, 0, 0, 136, 136, 168, 168, 216, 136, 5, 6,
6, 6, 0, 0, 136, 80, 32, 32, 80, 136, 5, 6, 6, 6, 0, 0,
136, 136, 80, 32, 32, 32, 4, 6, 6, 6, 1, 0, 240, 16, 32, 64,
128, 240, 3, 6, 6, 6, 1, 0, 224, 128, 128, 128, 128, 224, 4, 6,
6, 6, 1, 0, 128, 128, 64, 32, 16, 16, 3, 6, 6, 6, 1, 0,
224, 32, 32, 32, 32, 224, 5, 3, 3, 6, 0, 3, 32, 80, 136, 5,
1, 1, 6, 0, 254, 248, 2, 2, 2, 6, 2, 4, 128, 64, 4, 4,
4, 6, 1, 0, 112, 144, 144, 112, 4, 6, 6, 6, 1, 0, 128, 128,
224, 144, 144, 224, 4, 4, 4, 6, 1, 0, 112, 128, 128, 112, 4, 6,
6, 6, 1, 0, 16, 16, 112, 144, 144, 112, 4, 4, 4, 6, 1, 0,
96, 176, 192, 112, 4, 6, 6, 6, 1, 0, 32, 80, 64, 224, 64, 64,
4, 6, 6, 6, 1, 254, 96, 144, 144, 112, 16, 96, 4, 6, 6, 6,
1, 0, 128, 128, 224, 144, 144, 144, 3, 6, 6, 6, 1, 0, 64, 0,
192, 64, 64, 224, 3, 8, 8, 6, 1, 254, 32, 0, 96, 32, 32, 32,
160, 64, 4, 6, 6, 6, 1, 0, 128, 128, 160, 192, 160, 144, 3, 6,
6, 6, 1, 0, 192, 64, 64, 64, 64, 224, 5, 4, 4, 6, 0, 0,
208, 168, 168, 136, 4, 4, 4, 6, 1, 0, 224, 144, 144, 144, 4, 4,
4, 6, 1, 0, 96, 144, 144, 96, 4, 6, 6, 6, 1, 254, 224, 144,
144, 224, 128, 128, 4, 6, 6, 6, 1, 254, 112, 144, 144, 112, 16, 16,
4, 4, 4, 6, 1, 0, 160, 208, 128, 128, 4, 4, 4, 6, 1, 0,
112, 192, 48, 224, 4, 6, 6, 6, 1, 0, 64, 64, 224, 64, 80, 32,
4, 4, 4, 6, 1, 0, 144, 144, 144, 112, 4, 4, 4, 6, 1, 0,
144, 144, 96, 96, 5, 4, 4, 6, 0, 0, 136, 168, 168, 80, 4, 4,
4, 6, 1, 0, 144, 96, 96, 144, 4, 6, 6, 6, 1, 254, 144, 144,
144, 112, 144, 96, 4, 4, 4, 6, 1, 0, 240, 32, 64, 240, 3, 7,
7, 6, 1, 0, 32, 64, 64, 128, 64, 64, 32, 1, 7, 7, 6, 2,
255, 128, 128, 128, 128, 128, 128, 128, 3, 7, 7, 6, 1, 0, 128, 64,
64, 32, 64, 64, 128, 4, 2, 2, 6, 1, 3, 80, 160, 255, 255, 255,
255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255,
255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 255, 0, 0,
0, 6, 0, 7, 1, 6, 6, 6, 2, 0, 128, 0, 128, 128, 128, 128,
4, 6, 6, 6, 1, 255, 32, 112, 160, 160, 112, 32, 5, 7, 7, 6,
0, 255, 48, 72, 64, 240, 64, 64, 248, 5, 5, 5, 6, 0, 0, 168,
80, 136, 80, 168, 5, 6, 6, 6, 0, 0, 136, 80, 248, 32, 248, 32,
1, 7, 7, 6, 2, 255, 128, 128, 128, 0, 128, 128, 128, 4, 7, 7,
6, 1, 255, 112, 128, 96, 144, 96, 16, 224, 3, 1, 1, 6, 1, 5,
160, 6, 7, 7, 6, 0, 0, 120, 132, 148, 164, 148, 132, 120, 3, 5,
5, 6, 1, 1, 96, 160, 96, 0, 224, 5, 5, 5, 6, 0, 0, 40,
80, 160, 80, 40, 4, 3, 3, 6, 1, 0, 240, 16, 16, 4, 1, 1,
6, 1, 2, 240, 6, 7, 7, 6, 0, 0, 120, 132, 180, 164, 164, 132,
120, 4, 1, 1, 6, 1, 5, 240, 4, 3, 3, 6, 1, 2, 96, 144,
96, 5, 7, 7, 6, 0, 255, 32, 32, 248, 32, 32, 0, 248, 3, 5,
5, 6, 1, 1, 64, 160, 32, 64, 224, 3, 5, 5, 6, 1, 1, 192,
32, 64, 32, 192, 2, 2, 2, 6, 2, 4, 64, 128, 4, 5, 5, 6,
1, 255, 144, 144, 176, 208, 128, 5, 6, 6, 6, 0, 0, 120, 232, 232,
104, 40, 40, 1, 1, 1, 6, 2, 2, 128, 2, 2, 2, 6, 2, 254,
64, 128, 3, 5, 5, 6, 1, 1, 64, 192, 64, 64, 224, 3, 5, 5,
6, 1, 1, 64, 160, 64, 0, 224, 5, 5, 5, 6, 0, 0, 160, 80,
40, 80, 160, 5, 8, 8, 6, 0, 255, 64, 192, 64, 80, 112, 48, 120,
16, 5, 8, 8, 6, 0, 255, 64, 192, 64, 80, 104, 8, 16, 56, 5,
8, 8, 6, 0, 255, 192, 32, 64, 48, 240, 48, 120, 16, 4, 7, 7,
6, 1, 0, 32, 0, 32, 96, 128, 144, 96, 5, 7, 7, 6, 0, 0,
64, 32, 32, 80, 112, 136, 136, 5, 7, 7, 6, 0, 0, 16, 32, 32,
80, 112, 136, 136, 5, 7, 7, 6, 0, 0, 32, 80, 32, 80, 112, 136,
136, 5, 7, 7, 6, 0, 0, 40, 80, 32, 80, 112, 136, 136, 5, 7,
7, 6, 0, 0, 80, 0, 32, 80, 112, 136, 136, 5, 7, 7, 6, 0,
0, 32, 80, 32, 80, 112, 136, 136, 5, 6, 6, 6, 0, 0, 120, 160,
240, 160, 160, 184, 4, 8, 8, 6, 1, 254, 96, 144, 128, 128, 144, 96,
32, 64, 4, 7, 7, 6, 1, 0, 64, 32, 240, 128, 224, 128, 240, 4,
7, 7, 6, 1, 0, 32, 64, 240, 128, 224, 128, 240, 4, 7, 7, 6,
1, 0, 32, 80, 240, 128, 224, 128, 240, 4, 7, 7, 6, 1, 0, 80,
0, 240, 128, 224, 128, 240, 3, 7, 7, 6, 1, 0, 128, 64, 224, 64,
64, 64, 224, 3, 7, 7, 6, 1, 0, 32, 64, 224, 64, 64, 64, 224,
3, 7, 7, 6, 1, 0, 64, 160, 224, 64, 64, 64, 224, 3, 7, 7,
6, 1, 0, 160, 0, 224, 64, 64, 64, 224, 5, 6, 6, 6, 0, 0,
112, 72, 232, 72, 72, 112, 4, 7, 7, 6, 1, 0, 80, 160, 144, 208,
176, 144, 144, 4, 7, 7, 6, 1, 0, 64, 32, 96, 144, 144, 144, 96,
4, 7, 7, 6, 1, 0, 32, 64, 96, 144, 144, 144, 96, 4, 7, 7,
6, 1, 0, 32, 80, 96, 144, 144, 144, 96, 4, 7, 7, 6, 1, 0,
80, 160, 96, 144, 144, 144, 96, 4, 7, 7, 6, 1, 0, 80, 0, 96,
144, 144, 144, 96, 5, 5, 5, 6, 0, 0, 136, 80, 32, 80, 136, 4,
8, 8, 6, 1, 255, 16, 112, 176, 176, 208, 208, 224, 128, 4, 7, 7,
6, 1, 0, 64, 32, 144, 144, 144, 144, 96, 4, 7, 7, 6, 1, 0,
32, 64, 144, 144, 144, 144, 96, 4, 7, 7, 6, 1, 0, 32, 80, 144,
144, 144, 144, 96, 4, 7, 7, 6, 1, 0, 80, 0, 144, 144, 144, 144,
96, 5, 7, 7, 6, 0, 0, 16, 32, 136, 80, 32, 32, 32, 4, 6,
6, 6, 1, 0, 128, 224, 144, 144, 224, 128, 4, 6, 6, 6, 1, 0,
96, 144, 160, 160, 144, 160, 4, 7, 7, 6, 1, 0, 64, 32, 0, 112,
144, 144, 112, 4, 7, 7, 6, 1, 0, 32, 64, 0, 112, 144, 144, 112,
4, 7, 7, 6, 1, 0, 32, 80, 0, 112, 144, 144, 112, 4, 7, 7,
6, 1, 0, 80, 160, 0, 112, 144, 144, 112, 4, 6, 6, 6, 1, 0,
80, 0, 112, 144, 144, 112, 4, 7, 7, 6, 1, 0, 32, 80, 32, 112,
144, 144, 112, 5, 4, 4, 6, 0, 0, 112, 168, 176, 120, 4, 6, 6,
6, 1, 254, 112, 128, 128, 112, 32, 64, 4, 7, 7, 6, 1, 0, 64,
32, 0, 96, 176, 192, 112, 4, 7, 7, 6, 1, 0, 32, 64, 0, 96,
176, 192, 112, 4, 7, 7, 6, 1, 0, 32, 80, 0, 96, 176, 192, 112,
4, 6, 6, 6, 1, 0, 80, 0, 96, 176, 192, 112, 3, 7, 7, 6,
1, 0, 128, 64, 0, 192, 64, 64, 224, 3, 7, 7, 6, 1, 0, 32,
64, 0, 192, 64, 64, 224, 3, 7, 7, 6, 1, 0, 64, 160, 0, 192,
64, 64, 224, 3, 6, 6, 6, 1, 0, 160, 0, 192, 64, 64, 224, 4,
7, 7, 6, 1, 0, 48, 96, 16, 112, 144, 144, 96, 4, 7, 7, 6,
1, 0, 80, 160, 0, 224, 144, 144, 144, 4, 7, 7, 6, 1, 0, 64,
32, 0, 96, 144, 144, 96, 4, 7, 7, 6, 1, 0, 32, 64, 0, 96,
144, 144, 96, 4, 7, 7, 6, 1, 0, 32, 80, 0, 96, 144, 144, 96,
4, 7, 7, 6, 1, 0, 80, 160, 0, 96, 144, 144, 96, 4, 6, 6,
6, 1, 0, 80, 0, 96, 144, 144, 96, 5, 5, 5, 6, 0, 0, 32,
0, 248, 0, 32, 4, 4, 4, 6, 1, 0, 112, 176, 208, 224, 4, 7,
7, 6, 1, 0, 64, 32, 0, 144, 144, 144, 112, 4, 7, 7, 6, 1,
0, 32, 64, 0, 144, 144, 144, 112, 4, 7, 7, 6, 1, 0, 32, 80,
0, 144, 144, 144, 112, 4, 6, 6, 6, 1, 0, 80, 0, 144, 144, 144,
112, 4, 9, 9, 6, 1, 254, 32, 64, 0, 144, 144, 144, 112, 144, 96,
4, 8, 8, 6, 1, 254, 128, 128, 224, 144, 144, 224, 128, 128, 4, 8,
8, 6, 1, 254, 80, 0, 144, 144, 144, 112, 144, 96
};